Please use this identifier to cite or link to this item:
http://repositorio.untl.edu.tl/handle/123456789/87
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cabral, Mário | por |
dc.contributor.author | Vieira, Filipa Dionísio | por |
dc.contributor.author | Rodrigues, Cristina Maria Santos | por |
dc.date.accessioned | 2015-11-12T12:50:08Z | - |
dc.date.available | 2015-11-12T12:50:08Z | - |
dc.date.issued | 2014 | |
dc.identifier.uri | http://repositorio.untl.edu.tl/handle/123456789/87 | - |
dc.description.abstract | East Timor is a young country, post-conflict and with low incomes, it is pointed out the need to implement a strategy in order to bring prosperity. One way to achieve these aspirations may pass through private sector investment through the creation and implementation of industry in the country. The present project intends to define a set of guidelines for the implementation of an industrial unit in East Timor. With the goal of identifying industrial areas most relevant to East Timor and taking as a starting point the case study of Timorese reality, a survey was held with Timorese population and information was collected with governmental entities as well with some industry. Results suggest that respondents recognize the importance of creating a manufacturing industry. Nevertheless the perceived advantages of employment and development, the respondents have concerns with environment and land conflicts with community. The coconut oil industry is considered the most important food industry, followed by the salt industry and the industries for the use of cork (baked). Cement industry is the most important construction materials’ industry. The results presented are an important insight in terms of the expectations and attitudes of East Timor population concerning the establishment of manufacturing industry. | por |
dc.language.iso | eng | por |
dc.rights | openAccess | por |
dc.subject | Manufacturing Industry | por |
dc.subject | East Timor | por |
dc.subject | Industrial development | por |
dc.subject | Attitudes | por |
dc.title | Project Timor: a study to the industrial development of East Timor | por |
dc.type | conferenceObject | por |
dc.peerreviewed | yes | por |
dc.distribution | international | por |
dc.publicationstatus | published | por |
degois.publication.firstPage | 1447 | por |
degois.publication.lastPage | 1456 | por |
degois.publication.location | Bali, Indonesia | por |
degois.publication.title | 2014 International Conference on Industrial Engineering and Operations Management | por |
Appears in Collections: | Trabalhos sobre Timor |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
329 Proceeding.pdf | Documento principal | 146.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.