Downloads - Time Series
Number of downloads in the period.
Period:
Total
Year
DownloadsExport
Year | Downloads |
2015 | 39,0 |
2016 | 6.632,0 |
6.671,0 |
Downloads by year
Downloads by countryExport
Origin | Downloads | Perc.(%) |
China | 3.433,5 | 51,47 |
United States | 2.378,5 | 35,65 |
East Timor | 304,0 | 4,56 |
Portugal | 144,0 | 2,16 |
Brazil | 123,5 | 1,85 |
Russia | 50,0 | 0,75 |
Germany | 33,5 | 0,50 |
Indonesia | 30,0 | 0,45 |
Australia | 25,0 | 0,37 |
Vietnam | 21,5 | 0,32 |
Angola | 16,5 | 0,25 |
Mozambique | 13,0 | 0,19 |
Singapore | 12,5 | 0,19 |
N/A | 11,5 | 0,17 |
My institution | 9,0 | 0,13 |
Ukraine | 7,0 | 0,10 |
Malaysia | 6,0 | 0,09 |
Netherlands | 5,0 | 0,07 |
Canada | 4,0 | 0,06 |
France | 4,0 | 0,06 |
Norway | 4,0 | 0,06 |
Japan | 3,0 | 0,04 |
Cape Verde | 3,0 | 0,04 |
Italy | 2,0 | 0,03 |
Republic of Moldova | 2,0 | 0,03 |
India | 2,0 | 0,03 |
Ethiopia | 2,0 | 0,03 |
Macao | 2,0 | 0,03 |
Thailand | 1,0 | 0,01 |
South Africa | 1,0 | 0,01 |
Kenya | 1,0 | 0,01 |
Iran | 1,0 | 0,01 |
United Kingdom | 1,0 | 0,01 |
Saudi Arabia | 1,0 | 0,01 |
Qatar | 1,0 | 0,01 |
Ireland | 1,0 | 0,01 |
Denmark | 1,0 | 0,01 |
Egypt | 1,0 | 0,01 |
Austria | 1,0 | 0,01 |
Belarus | 1,0 | 0,01 |
Israel | 1,0 | 0,01 |
Sweden | 1,0 | 0,01 |
British Virgin Islands | 1,0 | 0,01 |
Pakistan | 1,0 | 0,01 |
Colombia | 1,0 | 0,01 |
Hong Kong | 1,0 | 0,01 |
Zimbabwe | 1,0 | 0,01 |
Finland | 0,5 | 0,01 |
Turkey | 0,5 | 0,01 |
6.672,0 | 100,02 |
Downloads by country (top 10)