Downloads and views - Time Series
Number of downloads and views in the period.
Period:
Total
Year
Downloads and viewsExport
Year | Downloads | Views |
2015 | 39,0 | 508 |
2016 | 6.632,0 | 5.170 |
6.671,0 | 5.678 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
China | 3.433,5 | 51,47 |
United States | 2.378,5 | 35,65 |
East Timor | 304,0 | 4,56 |
Portugal | 144,0 | 2,16 |
Brazil | 123,5 | 1,85 |
Russia | 50,0 | 0,75 |
Germany | 33,5 | 0,50 |
Indonesia | 30,0 | 0,45 |
Australia | 25,0 | 0,37 |
Vietnam | 21,5 | 0,32 |
Angola | 16,5 | 0,25 |
Mozambique | 13,0 | 0,19 |
Singapore | 12,5 | 0,19 |
N/A | 11,5 | 0,17 |
My institution | 9,0 | 0,13 |
Ukraine | 7,0 | 0,10 |
Malaysia | 6,0 | 0,09 |
Netherlands | 5,0 | 0,07 |
Canada | 4,0 | 0,06 |
France | 4,0 | 0,06 |
Norway | 4,0 | 0,06 |
Japan | 3,0 | 0,04 |
Cape Verde | 3,0 | 0,04 |
Italy | 2,0 | 0,03 |
Republic of Moldova | 2,0 | 0,03 |
India | 2,0 | 0,03 |
Ethiopia | 2,0 | 0,03 |
Macao | 2,0 | 0,03 |
Thailand | 1,0 | 0,01 |
South Africa | 1,0 | 0,01 |
Kenya | 1,0 | 0,01 |
Iran | 1,0 | 0,01 |
United Kingdom | 1,0 | 0,01 |
Saudi Arabia | 1,0 | 0,01 |
Qatar | 1,0 | 0,01 |
Ireland | 1,0 | 0,01 |
Denmark | 1,0 | 0,01 |
Egypt | 1,0 | 0,01 |
Austria | 1,0 | 0,01 |
Belarus | 1,0 | 0,01 |
Israel | 1,0 | 0,01 |
Sweden | 1,0 | 0,01 |
British Virgin Islands | 1,0 | 0,01 |
Pakistan | 1,0 | 0,01 |
Colombia | 1,0 | 0,01 |
Hong Kong | 1,0 | 0,01 |
Zimbabwe | 1,0 | 0,01 |
Finland | 0,5 | 0,01 |
Turkey | 0,5 | 0,01 |
6.672,0 | 100,02 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 2.797 | 49,26 |
France | 1.227 | 21,61 |
Germany | 342 | 6,02 |
Italy | 322 | 5,67 |
East Timor | 179 | 3,15 |
Portugal | 146 | 2,57 |
China | 131 | 2,31 |
Brazil | 123 | 2,17 |
United Kingdom | 119 | 2,10 |
My institution | 69 | 1,22 |
Japan | 49 | 0,86 |
Russia | 25 | 0,44 |
Australia | 22 | 0,39 |
Ukraine | 21 | 0,37 |
Angola | 17 | 0,30 |
Switzerland | 17 | 0,30 |
N/A | 9 | 0,16 |
Singapore | 9 | 0,16 |
Indonesia | 8 | 0,14 |
Vietnam | 7 | 0,12 |
Czech Republic | 5 | 0,09 |
Netherlands | 4 | 0,07 |
Mozambique | 4 | 0,07 |
Canada | 3 | 0,05 |
Sweden | 3 | 0,05 |
Thailand | 2 | 0,04 |
Hong Kong | 2 | 0,04 |
Ireland | 2 | 0,04 |
South Africa | 2 | 0,04 |
New Zealand | 1 | 0,02 |
Myanmar [Burma] | 1 | 0,02 |
Greece | 1 | 0,02 |
Ethiopia | 1 | 0,02 |
Belarus | 1 | 0,02 |
Croatia | 1 | 0,02 |
Jamaica | 1 | 0,02 |
Malaysia | 1 | 0,02 |
Denmark | 1 | 0,02 |
Austria | 1 | 0,02 |
Norway | 1 | 0,02 |
India | 1 | 0,02 |
5.678 | 100,00 |