Views - Time Series
Number of views in the period.
Period:
Total
Year
ViewsExport
Year | Views |
2015 | 508 |
2016 | 5.170 |
5.678 |
Views per year
Views by countryExport
Origin | Views | Perc.(%) |
United States | 2.797 | 49,26 |
France | 1.227 | 21,61 |
Germany | 342 | 6,02 |
Italy | 322 | 5,67 |
East Timor | 179 | 3,15 |
Portugal | 146 | 2,57 |
China | 131 | 2,31 |
Brazil | 123 | 2,17 |
United Kingdom | 119 | 2,10 |
My institution | 69 | 1,22 |
Japan | 49 | 0,86 |
Russia | 25 | 0,44 |
Australia | 22 | 0,39 |
Ukraine | 21 | 0,37 |
Angola | 17 | 0,30 |
Switzerland | 17 | 0,30 |
N/A | 9 | 0,16 |
Singapore | 9 | 0,16 |
Indonesia | 8 | 0,14 |
Vietnam | 7 | 0,12 |
Czech Republic | 5 | 0,09 |
Netherlands | 4 | 0,07 |
Mozambique | 4 | 0,07 |
Canada | 3 | 0,05 |
Sweden | 3 | 0,05 |
Thailand | 2 | 0,04 |
Hong Kong | 2 | 0,04 |
Ireland | 2 | 0,04 |
South Africa | 2 | 0,04 |
New Zealand | 1 | 0,02 |
Myanmar [Burma] | 1 | 0,02 |
Greece | 1 | 0,02 |
Ethiopia | 1 | 0,02 |
Belarus | 1 | 0,02 |
Croatia | 1 | 0,02 |
Jamaica | 1 | 0,02 |
Malaysia | 1 | 0,02 |
Denmark | 1 | 0,02 |
Austria | 1 | 0,02 |
Norway | 1 | 0,02 |
India | 1 | 0,02 |
5.678 | 100,00 |
Views by country (top 10)