Please use this identifier to cite or link to this item:
http://repositorio.untl.edu.tl/handle/123456789/114
Title: | Discounting in developing countries : experimental evidence from Timor-Leste |
Authors: | Botelho, Anabela Harrison, Glenn W. Pinto, Lígia Veiga, Paula Alexandra |
Keywords: | Discounting Laboratory experiments Field experiments Developing countries |
Issue date: | 2006 |
Publisher: | College of Business Administration, University of Central Florida |
Abstract: | We conduct laboratory experiments in Timor-Leste designed to test if individual discount rates vary with the time horizon for which the rate is elicited. Our experiments test a design that has been successfully employed in field experiments in developed countries, and that avoids several confounds of previous procedures. We find that there is considerable heterogeneity in individual discount rates, and that this heterogeneity is associated with observable demographic characteristics. We also find evidence that is consistent with exponential discounting behavior, although our sample sizes do not allow us to definitively reject alternative specifications. We discuss modifications of our laboratory experiments that would facilitate field experiments in Timor-Leste. |
URI: | http://repositorio.untl.edu.tl/handle/123456789/114 |
Appears in Collections: | Trabalhos sobre Timor |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
economics_workingpapers_2005-31.pdf | Working Paper 05-31 | 282.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.